Important Operating Information
- Elements must be kept sealed and moist when in storage. Drying out will irreversibly damage the membranes.
- Prevent elements from freezing, or being exposed to direct sunlight.
Elements are shipped in sealed bags and contain a preservative solution of 1-2% (by weight) of sodium meta bisulphate (Food Grade). - Discard the permeate from the first hour of operation.
- Permeate flow varies with feed water temperature. Divide the rated flow with the correction factor below to get the permeate flow at that temperature.
- Membrane Elements for residential systems have a one year warranty from the date of shipment. Warranty is void for membrane elements fouled by suspended solids, precipitates or biological growth. Membrane warranty is also void if the membrane elements are improperly used, poorly maintained or improperly stored.
- Warranty claims for membrane elements must be made as detailed in Membrane Warranty Claims Bulletin.
Installation Instructions:
- Use the cable tie provided to remove your old membrane.
- Apply a small amount of silicone gel, or alternatively petroleum jelly, to the O-rings for easier installation.
- Insert your new membrane into the housing, with the two O-rings first, until you feel this seated correctly.
- Once the membrane is seated correctly, make sure the housing O-ring is moist.
- Screw the housing cap back onto the housing.
Specifications:
- Membrane type: Thin Film Composite
- Membrane material: PA (Polyamide)
- Sizes: 10 Inch
- Maximum Water Temp: 113°F or 45°C
- Average Rejection ration: 98% (200ppm down to 4ppm under ideal conditions)
- Maximum Operating Pressure: 125 psi (0.86 MPa)
- Life Span: Up to 2 years
- Maximum feed flow rate: 2 gpm
- Maximum feed water turbidity: 1 NTU
- Maximum feed water silt density index: (15 min) 5
- Chlorine tolerance: 0
- Feed water pH range: 2-11
- Minimum brine flow to permeate flow ratio: 4:1
Ion | % Rejection | Ion | % Rejection | |
Calcium | 93-99 | Bromide | 90-95 | |
Sodium | 92-98 | Phosphate | 95-98 | |
Magnesium | 93-98 | Cyanide | 90-97 | |
Potassium | 92-96 | Sulfate | 96-99 | |
Manganese | 96-98 | Thiosulfate | 96-98 | |
Iron | 96-98 | Silicate | 92-95 | |
Aluminum | 96-98 | Silica | 90-98 | |
Copper | 96-99 | Nitrate | 90-95 | |
Nickel | 96-99 | Boron | 50-70 | |
Cadmium | 93-97 | Borate | 30-50 | |
Silver | 93-96 | Fluoride | 92-95 | |
Zinc | 96-98 | Polyphosphate | 96-98 | |
Mercury | 94-97 | Orthophosphate | 96-98 | |
Hardness Ca&Mg | 93-97 | Chromate | 85-95 | |
Radioactivity | 93-97 | Bacteria | 99+ | |
Chloride | 92-98 | Lead | 95-98 | |
Ammonium | 80-90 | Arsenic | 50-90 |
Dimensions
Size | Total Length | Membrane Length | Diameter | |||
Inches | CM | Inches | CM | Inches | CM | |
50 GPD | 11.63 | 29.5 | 10.0 | 25.0 | 1.8 | 4.6 |
75 GPD | 11.63 | 29.5 | 10.0 | 25.0 | 1.8 | 4.6 |
100 GPD | 11.63 | 29.5 | 10.0 | 25.0 | 1.8 | 4.6 |
150 GPD | 11.75 | 29.85 | 10.0 | 25.4 | 1.95 | 5.0 |
Temperature | Correction | |
°C | °F | Factor |
5 | 41.0 | 2.58 |
6 | 42.8 | 2.38 |
7 | 44.6 | 2.22 |
8 | 46.4 | 2.11 |
9 | 48.2 | 2.00 |
10 | 50.0 | 1.89 |
11 | 51.8 | 1.78 |
12 | 53.6 | 1.68 |
13 | 55.4 | 1.61 |
14 | 57.2 | 1.54 |
15 | 59.0 | 1.47 |
16 | 60.8 | 1.39 |
17 | 62.6 | 1.34 |
18 | 64.4 | 1.29 |
19 | 66.2 | 1.24 |
20 | 68.0 | 1.19 |
21 | 69.8 | 1.15 |
22 | 71.6 | 1.11 |
23 | 73.4 | 1.08 |
24 | 75.2 | 1.04 |
25 | 77.0 | 1.00 |
26 | 78.8 | 0.97 |
27 | 80.6 | 0.94 |
28 | 82.4 | 0.91 |
29 | 84.2 | 0.88 |
30 | 86.0 | 0.85 |
Notes:
99% of Membranes come from the US and are Calibrated in US Gallons. Performance specifications based on:
- 500 ppm tap water,
- 65 psi (0.47 MPa) applied pressure,
- 77°F (25°C) feed water temperature,
- feed water pH 7
- Recovery Element permeate flow may vary ± 15%
System and Membrane Warranty
All our systems and membranes come with a 1 year warranty from the date of purchase. This warranty excludes expendable filter cartridges and resins. Read more here.